Each single bet must be settled in one of the following states:
The outcomes on which a bet can be placed.
Two individual bets of equal amount, one placed on the selection to win and the other on the same selection to place. Multiples are settled on a win-to-win place-to-place basis unless stated on your betting slip.
Selection prices are stated to-win. Adjustments are often made to this figure to calculate returns.
Also referred to as Tattersalls Rule 4(c), this rule exists to protect bookmakers in the case of withdrawals before the race starts. The bookmaker prices a race according to the horses taking part, so should a horse be withdrawn the prices will no longer be fair. Rule 4 allows a bookmaker to deduct a percentage of the winnings relative to the odds of the non-runner i.e. you can expect a greater deduction the more favoured a horse is. See below for the full deductions table.
Non-Runner Odds | Winnings Deduction | ||
---|---|---|---|
Fraction | Decimal | American | |
Over 14/1 | Over 15 | Over 1400 | 0% |
10/1 to 14/1 | 11 to 15 | 1000 to 1400 | 5% |
6/1 to 9/1 | 7 to 10 | 600 to 900 | 10% |
9/2 to 11/2 | 5.5 to 6.5 | 450 to 550 | 15% |
10/3 to 4/1 | 4.33 to 5 | 333 to 400 | 20% |
5/2 to 3/1 | 3.5 to 4 | 250 to 300 | 25% |
15/8 to 9/4 | 2.88 to 3.25 | 188 to 225 | 30% |
13/8 to 7/4 | 2.63 to 2.75 | 163 to 175 | 35% |
5/4 to 6/4 | 2.25 to 2.5 | 125 to 150 | 40% |
1/1 (evens) to 6/5 | 2 to 2.2 | 100 to 120 | 45% |
20/21 to 5/6 | 1.95 to 1.83 | -105 to -120 | 50% |
4/5 to 4/6 | 1.8 to 1.67 | -125 to -150 | 55% |
8/13 to 4/7 | 1.62 to 1.57 | -162 to -175 | 60% |
8/15 to 4/9 | 1.53 to 1.44 | -188 to -225 | 65% |
2/5 to 1/3 | 1.4 to 1.33 | -250 to -300 | 70% |
3/10 to 2/7 | 1.3 to 1.29 | -333 to -350 | 75% |
1/4 to 1/5 | 1.25 to 1.2 | -400 to -500 | 80% |
2/11 to 2/17 | 1.18 to 1.12 | -550 to -850 | 85% |
Under 1/9 | Under 1.11 | Under -900 | 90% |
In the case of two or more non-runners the total deduction shall not exceed 90% of winnings.
Rule 4 does not apply to ante-post betting, non-runners are treated as losing bets.
Dutching is a method of spreading your stake across several selections so that the amount won is the same no matter which selection wins. In some scenarios it may be possible to guarantee a profit by backing every selection in an event. These situations arise when there are significant movements in quoted odds or when differences exist in the odds available at bookmakers and exchanges. Be careful to factor in the commission charged by exchanges on bet winnings. The dutching calculator simplifies the process of working out how much to stake.
Bookmakers apply bonuses of varying type and size to lucky 15/31/63 bets. To accurately calculate returns, bonuses must be accounted for by entering the values in the "Bookmaker Bonuses" section of the lucky 15, 31 and 63 bet calculators.
There are 3 methods of stating odds that most bookmakers and websites support.
Fraction | Decimal | American | Implied Probability |
---|---|---|---|
1/10 | 1.1 | -1000 | 90.9% |
1/5 | 1.2 | -500 | 83.3% |
1/3 | 1.33 | -300 | 75% |
1/2 | 1.5 | -200 | 66.7% |
1/1 | 2 | 100 | 50% |
2/1 | 3 | 200 | 33.3% |
10/1 | 11 | 1000 | 10% |
100/1 | 101 | 10000 | 1% |
A series of selections in which the returns are rolled over into the next bet.
A bet that covers all doubles, trebles and accumulators for the selections. If two selections win you are guaranteed a return.
Name | Selections | Bets | Types of Bet |
---|---|---|---|
Trixie | 3 | 4 | 3 doubles, 1 treble |
Yankee | 4 | 11 | 6 doubles, 4 trebles, 1 four-fold accumulator |
Canadian | 5 | 26 | 10 doubles, 10 trebles, 5 four-fold, 1 five-fold accumulator |
Super Yankee | 5 | 26 | 10 doubles, 10 trebles, 5 four-fold, 1 five-fold accumulator |
Heinz | 6 | 57 | 15 doubles, 20 trebles, 15 four-fold, 6 five-fold, 1 six-fold accumulator |
Super Heinz | 7 | 120 | 21 doubles, 35 trebles, 35 four-fold, 21 five-fold, 7 six-fold, 1 seven-fold accumulator |
Goliath | 8 | 247 | 28 doubles, 56 trebles, 70 four-fold, 56 five-fold, 28 six-fold, 8 seven-fold, 1 eight-fold accumulator |
Same as a full cover bet but with singles added for each selection. If one selection wins you are guaranteed a return.
Name | Selections | Bets | Types of Bet |
---|---|---|---|
Patent | 3 | 7 | 3 singles, 3 doubles, 1 treble |
Lucky 15 | 4 | 15 | 4 singles, 6 doubles, 4 trebles, 1 four-fold accumulator |
Lucky 31 | 5 | 31 | 5 singles, 10 doubles, 10 trebles, 5 four-fold, 1 five-fold accumulator |
Lucky 63 | 6 | 63 | 6 singles, 15 doubles, 20 trebles, 15 four-fold, 6 five-fold, 1 six-fold accumulator |
Alphabet | 6 | 26 | 2 patents (selections 1,2,3 and 4,5,6), 1 yankee (selections 2,3,4,5), 1 six-fold accumulator |
A sequence of bets to be completed if there is enough cash from the previous step in the sequence to continue.
Name | Selections | Bets | Types of Bet |
---|---|---|---|
Round Robin | 3 | 10 | 3 doubles, 1 treble, 3 Up-And-Down SSA Pairs |
Flag | 4 | 23 | 6 doubles, 4 trebles, 1 four-fold, 6 Up-And-Down SSA Pairs |
Super Flag | 5 | 46 | 10 doubles, 10 trebles, 5 four-fold, 1 five-fold, 10 Up-And-Down SSA Pairs |
Heinz Flag | 6 | 87 | 15 doubles, 20 trebles, 15 four-fold, 6 five-fold, 1 six-fold, 15 Up-And-Down SSA Pairs |
Super Heinz Flag | 7 | 162 | 21 doubles, 35 trebles, 35 four-fold, 21 five-fold, 7 six-fold, 1 seven-fold, 21 Up-And-Down SSA Pairs |
Goliath Flag | 8 | 303 | 28 doubles, 56 trebles, 70 four-fold, 56 five-fold, 28 six-fold, 8 seven-fold, 1 eight-fold, 28 Up-And-Down SSA Pairs |
A 9 selection bet, laid out in a 3 by 3 grid.
A | B | C |
D | E | F |
G | H | I |
The grid is used to identify 8 groups of 3 by drawing lines horizontally (ABC, DEF, GHI), vertically (ADG, BEH, CFI) and diagonally (AEI, CEG) through the grid. These groups of 3 are used in the Union Jack bets outlined below.
Name | Bets | Types of Bet |
---|---|---|
Union Jack Trebles | 8 | 8 trebles |
Union Jack Trixie | 32 | 8 trebles, 24 doubles |
Union Jack Patent | 56 | 8 trebles, 24 doubles, 24 singles |
Union Jack Round Robin | 80 | 8 trebles, 24 doubles, 24 Up-And-Down SSA Pairs |