Atualização sobre apostas no Brasil: Em 25 de setembro de 2026, o governo federal publicou uma medida provisória que proíbe a exploração, a oferta, a intermediação e a publicidade de apostas de quota fixa e cassinos online em todo o país. Os links de apostas neste site foram atualizados de acordo e você será redirecionado para a nossa página informativa, com detalhes sobre a medida, saques, reembolsos e os direitos dos usuários. Para mais informações, clique aqui.

Programação de Corridas de Cavalos da Transmissão da bet365

As seguintes partidas de corridas de cavalos estão disponíveis para transmissão ao vivo na bet365. Clique no link e cadastre-se. Se o seu saldo for zero, faça um depósito de qualquer valor para ativar o reprodutor de vídeo. Somente para maiores de 18 anos e aplicam-se termos e condições. A lista completa de esportes pode ser encontrada na página principal. Transmissão de Esportes bet365.

Qua, 11 Novembro 2026 - Partidas de Hoje

Hora de início Evento Competição
10:30 1.30 Bangor-on-Dee (Corrida 3) Bangor-on-Dee
10:40 1.40 Ayr (Corrida 2) Ayr
10:50 1.50 Warwick (Corrida 3) Warwick
11:05 2.05 Bangor-on-Dee (Corrida 4) Bangor-on-Dee
11:13 2.13 Ayr (Corrida 3) Ayr
11:21 2.21 Warwick (Corrida 4) Warwick
11:30 2.30 Dundalk (Corrida 1) Dundalk
11:35 2.35 Bangor-on-Dee (Corrida 5) Bangor-on-Dee
11:43 2.43 Ayr (Corrida 4) Ayr
11:51 2.51 Warwick (Corrida 5) Warwick
12:00 3.00 Dundalk (Corrida 2) Dundalk
12:05 3.05 Bangor-on-Dee (Corrida 6) Bangor-on-Dee
12:13 3.13 Ayr (Corrida 5) Ayr
12:22 3.22 Warwick (Corrida 6) Warwick
12:30 3.30 Dundalk (Corrida 3) Dundalk
12:35 3.35 Bangor-on-Dee (Corrida 7) Bangor-on-Dee
12:43 3.43 Ayr (Corrida 6) Ayr
12:52 3.52 Warwick (Corrida 7) Warwick
13:02 4.02 Dundalk (Corrida 4) Dundalk
13:32 4.32 Dundalk (Corrida 5) Dundalk
14:02 5.02 Dundalk (Corrida 6) Dundalk
14:32 5.32 Dundalk (Corrida 7) Dundalk

Qui, 12 Novembro 2026

Hora de início Evento Competição
08:43 Acesso restrito11.43 Thurles (Corrida 1) Thurles
09:06 Acesso restrito12.06 Market Rasen (Corrida 1) Market Rasen
09:18 Acesso restrito12.18 Thurles (Corrida 2) Thurles
09:30 12.30 Hereford (Corrida 1) Hereford
09:41 Acesso restrito12.41 Market Rasen (Corrida 2) Market Rasen
09:53 Acesso restrito12.53 Thurles (Corrida 3) Thurles
10:05 1.05 Hereford (Corrida 2) Hereford
10:16 Acesso restrito1.16 Market Rasen (Corrida 3) Market Rasen
10:28 Acesso restrito1.28 Thurles (Corrida 4) Thurles
10:40 1.40 Hereford (Corrida 3) Hereford
10:51 Acesso restrito1.51 Market Rasen (Corrida 4) Market Rasen
11:03 Acesso restrito2.03 Thurles (Corrida 5) Thurles
11:15 2.15 Hereford (Corrida 4) Hereford
11:26 Acesso restrito2.26 Market Rasen (Corrida 5) Market Rasen
11:38 Acesso restrito2.38 Thurles (Corrida 6) Thurles
11:50 2.50 Hereford (Corrida 5) Hereford
12:01 Acesso restrito3.01 Market Rasen (Corrida 6) Market Rasen
12:15 Acesso restrito3.15 Thurles (Corrida 7) Thurles
12:25 3.25 Hereford (Corrida 6) Hereford
12:36 Acesso restrito3.36 Market Rasen (Corrida 7) Market Rasen
12:48 Acesso restrito3.48 Thurles (Corrida 8) Thurles

Sex, 13 Novembro 2026

Hora de início Evento Competição
09:20 12.20 Southwell (Corrida 1) Southwell
09:45 12.45 Sedgefield (Corrida 1) Sedgefield
09:55 12.55 Southwell (Corrida 2) Southwell
10:10 1.10 Cheltenham (Corrida 1) Cheltenham
10:20 1.20 Sedgefield (Corrida 2) Sedgefield
10:30 1.30 Southwell (Corrida 3) Southwell
10:45 1.45 Cheltenham (Corrida 2) Cheltenham
10:55 1.55 Sedgefield (Corrida 3) Sedgefield
11:05 2.05 Southwell (Corrida 4) Southwell
11:15 2.15 Bahrain (Corrida 1) Bahrein
11:20 2.20 Cheltenham (Corrida 3) Cheltenham
11:30 2.30 Sedgefield (Corrida 4) Sedgefield
11:40 2.40 Southwell (Corrida 5) Southwell
11:45 2.45 Bahrain (Corrida 2) Bahrein
11:55 2.55 Cheltenham (Corrida 4) Cheltenham
12:05 3.05 Sedgefield (Corrida 5) Sedgefield
12:15 3.15 Bahrain (Corrida 3) Bahrein
12:15 3.15 Southwell (Corrida 6) Southwell
12:30 3.30 Cheltenham (Corrida 5) Cheltenham
12:40 3.40 Sedgefield (Corrida 6) Sedgefield
12:45 3.45 Bahrain (Corrida 4) Bahrein
12:50 3.50 Southwell (Corrida 7) Southwell
13:00 4.00 Cheltenham (Corrida 6) Cheltenham
13:35 4.35 Bahrain (Corrida 5) Bahrein
14:15 5.15 Bahrain (Corrida 6) Bahrein
14:30 5.30 Dundalk (Corrida 1) Dundalk
14:45 5.45 Bahrain (Corrida 7) Bahrein
15:00 6.00 Dundalk (Corrida 2) Dundalk
15:15 6.15 Bahrain (Corrida 8) Bahrein
15:30 6.30 Dundalk (Corrida 3) Dundalk
16:00 7.00 Dundalk (Corrida 4) Dundalk
16:30 7.30 Dundalk (Corrida 5) Dundalk
17:00 8.00 Dundalk (Corrida 6) Dundalk
17:30 8.30 Dundalk (Corrida 7) Dundalk
Compartilhe esta página