Atualização sobre apostas no Brasil: Em 25 de setembro de 2026, o governo federal publicou uma medida provisória que proíbe a exploração, a oferta, a intermediação e a publicidade de apostas de quota fixa e cassinos online em todo o país. Os links de apostas neste site foram atualizados de acordo e você será redirecionado para a nossa página informativa, com detalhes sobre a medida, saques, reembolsos e os direitos dos usuários. Para mais informações, clique aqui.

Programação de Corridas de Cavalos da Transmissão da bet365

As seguintes partidas de corridas de cavalos estão disponíveis para transmissão ao vivo na bet365. Clique no link e cadastre-se. Se o seu saldo for zero, faça um depósito de qualquer valor para ativar o reprodutor de vídeo. Somente para maiores de 18 anos e aplicam-se termos e condições. A lista completa de esportes pode ser encontrada na página principal. Transmissão de Esportes bet365.

Qui, 12 Novembro 2026 - Partidas de Hoje

Hora de início Evento Competição
11:26 2.26 Market Rasen (Corrida 5) Market Rasen
11:38 2.38 Thurles (Corrida 6) Thurles
11:50 2.50 Hereford (Corrida 5) Hereford
12:01 3.01 Market Rasen (Corrida 6) Market Rasen
12:15 3.15 Thurles (Corrida 7) Thurles
12:25 3.25 Hereford (Corrida 6) Hereford
12:36 3.36 Market Rasen (Corrida 7) Market Rasen
12:48 3.48 Thurles (Corrida 8) Thurles

Sex, 13 Novembro 2026

Hora de início Evento Competição
09:20 12.20 Southwell (Corrida 1) Southwell
09:45 12.45 Sedgefield (Corrida 1) Sedgefield
09:55 12.55 Southwell (Corrida 2) Southwell
10:10 1.10 Cheltenham (Corrida 1) Cheltenham
10:20 1.20 Sedgefield (Corrida 2) Sedgefield
10:30 1.30 Southwell (Corrida 3) Southwell
10:45 1.45 Cheltenham (Corrida 2) Cheltenham
10:55 1.55 Sedgefield (Corrida 3) Sedgefield
11:05 2.05 Southwell (Corrida 4) Southwell
11:15 Acesso restrito2.15 Bahrain (Corrida 1) Bahrein
11:20 2.20 Cheltenham (Corrida 3) Cheltenham
11:30 2.30 Sedgefield (Corrida 4) Sedgefield
11:40 2.40 Southwell (Corrida 5) Southwell
11:45 Acesso restrito2.45 Bahrain (Corrida 2) Bahrein
11:55 2.55 Cheltenham (Corrida 4) Cheltenham
12:05 3.05 Sedgefield (Corrida 5) Sedgefield
12:15 Acesso restrito3.15 Bahrain (Corrida 3) Bahrein
12:15 3.15 Southwell (Corrida 6) Southwell
12:30 3.30 Cheltenham (Corrida 5) Cheltenham
12:40 3.40 Sedgefield (Corrida 6) Sedgefield
12:45 Acesso restrito3.45 Bahrain (Corrida 4) Bahrein
12:50 3.50 Southwell (Corrida 7) Southwell
13:00 4.00 Cheltenham (Corrida 6) Cheltenham
13:35 Acesso restrito4.35 Bahrain (Corrida 5) Bahrein
14:15 Acesso restrito5.15 Bahrain (Corrida 6) Bahrein
14:30 5.30 Dundalk (Corrida 1) Dundalk
14:45 Acesso restrito5.45 Bahrain (Corrida 7) Bahrein
15:00 6.00 Dundalk (Corrida 2) Dundalk
15:15 Acesso restrito6.15 Bahrain (Corrida 8) Bahrein
15:30 6.30 Dundalk (Corrida 3) Dundalk
16:00 7.00 Dundalk (Corrida 4) Dundalk
16:30 7.30 Dundalk (Corrida 5) Dundalk
17:00 8.00 Dundalk (Corrida 6) Dundalk
17:30 8.30 Dundalk (Corrida 7) Dundalk

Sáb, 14 Novembro 2026

Hora de início Evento Competição
08:52 11.52 Navan (Corrida 1) Navan
09:07 12.07 Uttoxeter (Corrida 1) Uttoxeter
09:13 12.13 Wetherby (Corrida 1) Wetherby
09:20 12.20 Windsor (Corrida 1) Windsor
09:27 12.27 Navan (Corrida 2) Navan
09:35 12.35 Cheltenham (Corrida 1) Cheltenham
09:42 12.42 Uttoxeter (Corrida 2) Uttoxeter
09:48 12.48 Wetherby (Corrida 2) Wetherby
09:55 12.55 Windsor (Corrida 2) Windsor
10:02 1.02 Navan (Corrida 3) Navan
10:10 1.10 Cheltenham (Corrida 2) Cheltenham
10:15 1.15 Uttoxeter (Corrida 3) Uttoxeter
10:20 1.20 Wetherby (Corrida 3) Wetherby
10:25 1.25 Windsor (Corrida 3) Windsor
10:35 1.35 Navan (Corrida 4) Navan
10:45 1.45 Cheltenham (Corrida 3) Cheltenham
10:50 1.50 Uttoxeter (Corrida 4) Uttoxeter
10:55 1.55 Wetherby (Corrida 4) Wetherby
11:00 2.00 Windsor (Corrida 4) Windsor
11:07 2.07 Navan (Corrida 5) Navan
11:20 2.20 Cheltenham (Corrida 4) Cheltenham
11:25 2.25 Uttoxeter (Corrida 5) Uttoxeter
11:30 2.30 Wetherby (Corrida 5) Wetherby
11:35 2.35 Windsor (Corrida 5) Windsor
11:43 2.43 Navan (Corrida 6) Navan
11:55 2.55 Cheltenham (Corrida 5) Cheltenham
12:00 3.00 Uttoxeter (Corrida 6) Uttoxeter
12:05 3.05 Wetherby (Corrida 6) Wetherby
12:10 3.10 Windsor (Corrida 6) Windsor
12:18 3.18 Navan (Corrida 7) Navan
12:30 3.30 Cheltenham (Corrida 6) Cheltenham
12:35 3.35 Uttoxeter (Corrida 7) Uttoxeter
12:40 3.40 Wetherby (Corrida 7) Wetherby
12:45 3.45 Windsor (Corrida 7) Windsor
12:53 3.53 Navan (Corrida 8) Navan
13:00 4.00 Cheltenham (Corrida 7) Cheltenham
Compartilhe esta página